AlgaLab™ Complete Omega TG EE Oil is a unique triglyceride/ethyl ester form blend of AlgaLab CEPA EE and a DHA TG rich oil from Schizochytrium sp. This clear, golden oil contains ≥45% Omega-3 [67% DHA, 33% EPA] presented primarily as triglycerides. AlgaLab Complete Omega TG EE oil is a more potent, vegan alternative to fish oil derived oils.

Specification | EPA EE from Nannochloropsis salina blended with DHA TG from Schizochytrium sp. |
Color | Light Yellow, Clear |
Aroma | Characteristic |
Physical Characteristic | Free-flowing Oil |
Total Omega-3 Content, mg/g oil | ≥ 450 |
DHA Content, mg/g oil | ≥ 300 |
Triglycerides | ≥ 300 |
Ethyl Ester | ND |
Free Fatty Acid | ≤ 20 |
DHA Origin | Schizochytrium sp. |
EPA Content, mg/g oil | ≥ 150 |
Triglycerides | ≤ 20 |
Ethyl Ester | ≥ 150 |
Free Fatty Acid | ≤ 20 |
Polar Lipids | ≤ 10 |
EPA Origin | Nannochloropsis salina |
Peroxide Value | ≤ 5 |
Anisidine Value | ≤ 20 |
Insoluble Impurities | N/A |
Trans Fatty Acids, w% | ≤ 1 |
Aflatoxin B1, ug/kg | ≤ 5 |
Environmental Contaminants | Limits (ppm) |
Arsenic (As) | ≤ 0.1 |
Cadmium (Cd) | ≤ 0.05 |
Lead (Pb) | ≤ 0.05 |
Mercury (Hg) | ≤ 0.05 |
DDD | ≤ 0.01 |
DDE | ≤ 0.01 |
DDT | ≤ 0.01 |
HCB | ≤ 0.01 |
PCB | ≤ 0.01 |
Aerobic Plate Count, CFU/g | ≤ 1000 |
Enumeration of Coliforms, CFU/g | ≤ 10 |
Pathogenic Bacteria (Salmonella, Shigella, Staphylococcus) | ND |
Storage | Product is sensitive to light, heat, oxygen and moisture. Store in original sealed container. Use promptly after opening. |
Shelf Life | 12 Months at 0°C - 10°C; 24 Months at -20°C |
| AlgaLab™ is a trademark of Lyxia Corporation. |
Product Code: ACT450 BO | Document Control: v1.2 09252018 GR |