AlgaLab™ Complete Omega Natural is a unique blend of AlgaLab EPA Natural and a DHA-rich algal oil from Schizochytrium sp. This deep dark green viscous oil contains ≥35% Omega-3 [57% DHA, 43% EPA] in their natural forms.

Specification | Natural algae oil EPA from Nannochloropsis salina blended with DHA TG from Schizochytrium sp. |
Color | Deep Dark Green |
Aroma | Characteristic |
Physical Characteristic | Viscous Oil |
Total Omega-3 Content, mg/g oil | 350 - 370 |
DHA Content, mg/g oil | 200, 250, 300 |
Triglycerides | 200, 250, 300 |
Ethyl Ester | ND |
Free Fatty Acid | ≤ 20 |
DHA Origin | Schizochytrium sp. |
EPA Content, mg/g oil | 70, 100, 120, 150 |
Triglycerides | ≥ 15 |
Ethyl Ester | ND |
Free Fatty Acid | ≤ 10 |
Polar Lipids | ≥ 40 |
EPA Origin | Nannochloropsis salina |
Peroxide Value | ≤ 5 |
Anisidine Value | ≤ 20 |
Insoluble Impurities | N/A |
Trans Fatty Acids, w% | ≤ 1 |
Aflatoxin B1, ug/kg | ≤ 5 |
Environmental Contaminants | Limits (ppm) |
Inorganic Arsenic (As) | ≤ 0.1 |
Cadmium (Cd) | ≤ 0.1 |
Lead (Pb) | ≤ 1 |
Mercury (Hg) | ≤ 0.1 |
DDD | ≤ 0.01 |
DDE | ≤ 0.01 |
DDT | ≤ 0.01 |
HCB | ≤ 0.01 |
PCB | ≤ 0.01 |
Aerobic Plate Count, CFU/g | ≤ 1000 |
Enumeration of Coliforms, CFU/g | ≤ 10 |
Pathogenic Bacteria (Salmonella, Shigella, Staphylococcus) | ND |
Storage | Product is sensitive to light, heat, oxygen and moisture. Store in original sealed container. Use promptly after opening. |
Shelf Life | 12 Months at 0°C - 10°C; 24 Months at -20°C |
| AlgaLab™ is a trademark of Lyxia Corporation. |
Product Code: ACN350 BO | Document Control: v1.1 09162018 GR |